| UUID | 6cbd4087-c8e7-4b35-b504-20d867df7681 |
|---|---|
| Application | RGIS |
| Taxonomy | vector |
| Format | gpkg |
| Visibility | Public |
| Description | New Mexico Address Point data are an aggregated resource for address points across the state. These data are contributed by local governments for NM911 Program purposes. |
| Geometry | Point |
|---|---|
| EPSG | 26913 |
| Start Date | 2026-02-27 |
|---|
| Size | 192.3 MB |
|---|---|
| Added | 2026-03-16 15:23 |
| Updated | 2026-03-16 15:23 |
Export and download in your preferred format. Large files may take a moment to convert.
download DownloadUse these URLs in QGIS, ArcGIS, or any OGC client.
Theme: structure E911 structures buildings Address Points
Place: New Mexico United States
| Role | Name | Organization | |
|---|---|---|---|
| originator | — | New Mexico 911 (NM911) Program | — |
| pointOfContact | — | New Mexico Department of Finance and Administration | Tyler.Fossett@dfa.nm.gov |
| processor | — | Earth Data Analysis Center | clearinghouse@edac.unm.edu |
| Access | None |
|---|---|
| Use | None |
Logical Consistency: Unknown
Completeness: Incomplete
Processing Steps:| Layer Name | Geometry | EPSG | Features |
|---|---|---|---|
| NM911_Address_202602 | Point | 26913 | 1,048,515 |