| UUID | ceca9f52-95de-4d24-9401-9b4c64192051 |
|---|---|
| Application | RGIS |
| Taxonomy | geoimage |
| Format | tif |
| Visibility | Public |
| Description | Orthophotos combine the image characteristics of a photograph with the geometric qualities of a map. The primary digital orthophotoquadrangle (DOQ) is a 1-meter ground resolution, quarter-quadrangle (3.75 minutes of latitude by 3.75 minutes of longitude) image cast on the Universal Transverse Mercator projection (UTM) on the North American Datum of 1983 (NAD83). The geographic extent of the DOQ is equivalent to a quarter-quadrangle plus the overedge ranges from a minimum of 50 meters to a maximum of 300 meters beyond the extremes of the primary and secondary corner points. |
| EPSG | 26913 |
|---|
| Start Date | 2003-03-13 |
|---|
| Size | 142.6 MB |
|---|---|
| Added | 2026-03-16 15:31 |
| Updated | 2026-03-16 15:31 |
Export and download in your preferred format. Large files may take a moment to convert.
download DownloadUse these URLs in QGIS, ArcGIS, or any OGC client.
Theme: imageryBaseMapsEarthCover DOQ digital image map digital orthophotoquad DOQQ quarter-quadrangle orthophoto rectified photograph orthophoto 1-meter orthophoto 3.75 x 3.75 minute orthophoto aerial photograph digital orthophoto
Place: EPSG:4267 EPSG:7008 EPSG:26713 EPSG:4269 EPSG:7019 EPSG:26713 US NM ALAMO MOUNTAIN NE
| Role | Name | Organization | |
|---|---|---|---|
| originator | — | U.S. Geological Survey (USGS) EROS Data Center (EDC) | — |
| pointOfContact | Customer Services Representative | U.S. Geological Survey EROS Data Center | custserv@usgs.gov |
| processor | — | Earth Data Analysis Center | clearinghouse@edac.unm.edu |
| Access | none |
|---|---|
| Use | None. Acknowledgement of the U.S. Geological Survey and RGIS is appreciated in products derived from these data. |
Logical Consistency: All DOQ header data and image file sizes are validated by Tape Validation System (TVS) software prior to archiving in the Sales Data Base. This validation procedure assures correct physical format and field values for header record elements. Logical relationships between header record elements are tested.
Completeness: All DOQ images are visually inspected for completeness to ensure that no gaps or image misplacement exists in the image area or in overedge coverage. The DOQ images may be derived by mosaicking multiple images, in order to ensure complete coverage. All DOQs are cloud free. Some clouds may (very infrequently) be encountered only in the overedge coverage. Source photography is leaf-off in deciduous vegetation regions. Void areas may exist, having a radiometric value of zero and appearing black. These voids are areas for which no photographic source is available or are the result of image transformation from other planimetric systems to the UTM projection. In the latter case, the void sliver areas are on the outside edges of the overedge area. The data set field content of each DOQ header record element is validated to assure completeness prior to archiving in the Sales Data Base.
Processing Steps: